2019회계 세외수입 징수현황(12월말 현재)
과목 | 부과액 | 징수액 | 결손처분 ( C ) |
미수납액 (D=A-B-C ) |
|||||
---|---|---|---|---|---|---|---|---|---|
금월 | 누계(A) | 금월 | 누계(B) | ||||||
총 계(일반+특별) | 5,190,328,649 | 80,378,820,730 | 5,331,973,449 | 78,201,115,330 | 58,210,310 | 2,119,495,090 | |||
일반회계 | 4,777,225,595 | 30,292,956,265 | 4,729,136,945 | 28,373,140,315 | 58,210,310 | 1,861,605,640 | |||
경상적 세외수입 | 1,108,889,995 | 9,025,615,235 | 1,103,731,025 | 8,829,773,165 | - | 195,842,070 | |||
재산임대수입 | 31,740,930 | 1,121,782,710 | 148,569,760 | 1,082,534,930 | - | 39,247,780 | |||
사용료수입 | 208,151,780 | 1,165,921,380 | 73,522,890 | 1,010,801,850 | 155,119,530 | ||||
수수료수입 | 46,315,590 | 621,996,830 | 56,993,310 | 621,666,230 | 330,600 | ||||
사업수입 | 211,565,780 | 1,759,137,140 | 213,172,710 | 1,758,179,300 | 957,840 | ||||
징수교부금수입 | 51,432,530 | 426,306,200 | 51,432,530 | 426,306,200 | - | ||||
이자수입 | 559,683,385 | 3,930,470,975 | 560,039,825 | 3,930,284,655 | 186,320 | ||||
임시적세외수입 | 3,668,335,600 | 21,267,341,030 | 3,625,405,920 | 19,543,367,150 | 58,210,310 | 1,665,763,570 | |||
재산매각수입 | 288,547,730 | 464,674,580 | 288,547,730 | 464,674,580 | - | ||||
부담금 | 2,859,576,290 | 5,383,938,150 | 2,860,090,390 | 5,383,422,150 | 516,000 | ||||
과징금 및 과태료 등 |
24,879,370 | 484,352,920 | 25,187,570 | 303,160,730 | - | 181,192,190 | |||
과징금 | 2,307,500 | 155,719,620 | 2,540,000 | 150,494,620 | 5,225,000 | ||||
이행강제금 | - | ||||||||
변상금 | - | 693,390 | - | 693,390 | - | ||||
위약금 | - | ||||||||
과태료 | 22,571,870 | 327,939,910 | 22,647,570 | 151,972,720 | - | 175,967,190 | |||
자동차관련 과태료 |
9,402,270 | 271,168,130 | 15,119,570 | 110,480,820 | 160,687,310 | ||||
자동차관련외 과태료 |
13,169,600 | 56,771,780 | 7,528,000 | 41,491,900 | 15,279,880 | ||||
기타수입 | 490,873,690 | 13,544,666,180 | 440,777,150 | 13,233,320,530 | - | 311,345,650 | |||
불용품매각대 | 4,480,000 | 201,303,930 | 4,480,000 | 201,303,930 | - | ||||
체납처분수입 | - | ||||||||
보상금수납금 | - | ||||||||
기부금 | - | 50,000,000 | - | 50,000,000 | - | ||||
그외수입 | 486,393,690 | 13,293,362,250 | 436,297,150 | 12,982,016,600 | 311,345,650 | ||||
지난연도수입 | 4,458,520 | 1,389,709,200 | 10,803,080 | 158,789,160 | 58,210,310 | 1,172,709,730 | |||
재산임대료수입 | - | 36,695,040 | 125,530 | 26,128,610 | - | 10,566,430 | |||
사용료 수입 | - | 15,752,980 | - | 9,866,370 | - | 5,886,610 | |||
부담금 | 13,130 | 4,147,550 | - | 2,014,240 | - | 2,133,310 | |||
과징금 및 과태료 등 | 4,445,390 | 1,018,813,420 | 10,065,550 | 98,544,250 | 58,210,310 | 862,058,860 | |||
과징금 및 이행강제금 |
- | 6,200,000 | - | - | - | 6,200,000 | |||
변상금 및 위약금 |
- | 1,721,530 | - | - | - | 1,721,530 | |||
자동차관련 과태료 |
3,252,670 | 926,463,850 | 7,773,460 | 89,930,660 | 37,075,310 | 799,457,880 | |||
자동차관련외 과태료 |
1,192,720 | 84,428,040 | 2,292,090 | 8,613,590 | 21,135,000 | 54,679,450 | |||
기타 | - | 314,300,210 | 612,000 | 22,235,690 | 292,064,520 | ||||
특별회계 | 413,103,054 | 50,085,864,465 | 602,836,504 | 49,827,975,015 | - | 257,889,450 | |||
세외수입(현연도) | 413,103,054 | 49,758,313,560 | 594,832,824 | 49,623,117,700 | - | 135,195,860 | |||
세외수입(지난연도) | - | 327,550,905 | 8,003,680 | 204,857,315 | - | 122,693,590 |