Timetable of Bus No. 130
Timetable of Bus No. 130 (from Maritime University to Songkong harbor)
Division | Maritime University→County Gov't Bldg→Songkong | Songkong→County Gov't Bldg→Maritime University | ||||
---|---|---|---|---|---|---|
Maritime University | County Gov't Bldg | Songkong | Songkong | County Gov't Bldg | Maritime University | |
1 | 05:50 | 06:30 | 06:55 | 06:00 | 06:20 | 07:10 |
2 | 06:45 | 07:25 | 07:50 | 06:40 | 07:00 | 07:50 |
3 | 07:30 | 08:10 | 08:35 | 07:20 | 07:40 | 08:30 |
4 | 08:15 | 08:55 | 09:20 | 08:05 | 08:25 | 09:15 |
5 | 09:00 | 09:40 | 10:05 | 08:50 | 09:10 | 10:00 |
6 | 09:50 | 10:30 | 10:55 | 09:35 | 09:55 | 10:45 |
7 | 10:40 | 11:20 | 11:45 | 10:20 | 10:40 | 11:30 |
8 | 11:30 | 12:10 | 12:35 | 11:10 | 11:30 | 12:20 |
9 | 12:20 | 13:00 | 13:25 | 12:00 | 12:20 | 13:10 |
10 | 13:10 | 13:50 | 14:15 | 12:50 | 13:10 | 14:10 |
11 | 14:00 | 14:40 | 15:05 | 13:40 | 14:00 | 14:50 |
12 | 14:50 | 15:30 | 15:55 | 14:30 | 14:50 | 15:40 |
13 | 14:40 | 15:20 | 16:45 | 15:20 | 15:40 | 16:30 |
14 | 16:30 | 17:10 | 17:35 | 16:10 | 16:30 | 17:20 |
15 | 17:15 | 17:55 | 18:20 | 17:00 | 17:20 | 18:10 |
16 | 18:00 | 18:40 | 19:05 | 17:50 | 18:10 | 19:00 |
17 | 18:45 | 19:25 | 19:50 | 18:35 | 18:55 | 19:45 |
18 | 19:30 | 20:10 | 20:35 | 19:20 | 19:40 | 20:30 |
19 | 20:15 | 20:55 | 21:20 | 20:10 | 20:30 | 21:20 |
20 | 21:00 | 21:40 | 22:05 | 21:00 | 21:20 | 22:10 |
Timetable of Bus No. 150 (From Songkong to Maritime University)
Division | Maritime University ↔ County Gov't Bldg ↔ Songkong | Songkong ↔ County Gov't Bldg ↔ >Maritime University | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
>Maritime University | Dongbu-market | County Gov't Bldg | Aphae-eup Central | bonsai park | Songkong | Songkong | bonsai park | Aphae-eup Central | County Gov't Bldg | Dongbu-market | >Maritime University | |
1 | 07:10 | 07:25 | 07:55 | 08:05 | 08:20 | 08:25 | 05:50 | 06:00 | 06:30 | 06:45 | ||
2 | 08:30 | 08:45 | 09:10 | 09:20 | 07:00 | 07:10 | 07:20 | 07:30 | 07:55 | 08:10 | ||
3 | 10:20 | 10:35 | 11:05 | 11:15 | 11:30 | 11:35 | 08:30 | 08:35 | 08:50 | 09:00 | 09:30 | 09:45 |
4 | 11:10 | 11:25 | 11:55 | 12:05 | 12:20 | 12:25 | 09:35 | 09:45 | 10:15 | 10:30 | ||
5 | 13:35 | 13:50 | 14:20 | 14:30 | 14:35 | 14:40 | 11:40 | 11:45 | 12:00 | 12:10 | 12:45 | 12:55 |
6 | 14:30 | 14:45 | 15:15 | 15:25 | 15:40 | 15:45 | 12:30 | 12:35 | 12:50 | 13:00 | 13:30 | 13:45 |
7 | 16:30 | 16:45 | 17:15 | 17:25 | 17:40 | 17:45 | 14:45 | 14:50 | 15:05 | 15:15 | 15:45 | 16:00 |
8 | 17:25 | 17:40 | 18:10 | 18:20 | 18:35 | 18:40 | 15:50 | 15:55 | 16:10 | 16:20 | 16:50 | 16:55 |
9 | 19:35 | 19:50 | 20:20 | 20:30 | 20:45 | 20:50 | 17:50 | 17:55 | 18:10 | 18:20 | 18:50 | 19:05 |
10 | 20:30 | 20:45 | 21:15 | 18:45 | 18:50 | 19:05 | 19:15 | 19:45 | 20:00 | |||
20:55 | 21:00 | 21:25 |
- Time taken to main bus-stops
- bonsai park ↔ Surak ↔ Central(a myeon office) ↔ library ↔ Bunmae ↔ Shingi ↔ Sangjang cheon ↔ Hajang cheon ↔ Dong gyo ↔ County Gov't Bldg ↔ Sabjin ndustrial complex entrance ↔ Peyong dong entrance ↔ Pomy town A ↔ Mokpo police office ↔ Mokpo Gov't Bldg ↔ Dong elementary school ↔ Mokpo high school (chung ho middle school) ↔ dongbu market↔ 2ho square ↔ chung ho market ↔ dong myeong four-way stop ↔ Passenger Ship Terminal ↔ josun neahwa ↔ Shinan beach hotel ↔ Maritime University
- ※ It is subject to change or delay depending on the traffic of the day
Transportation information on Kumho Express (Intercity Bus) New County Gov't Bldg
- Songkong harbor → County Gov't Bldg → Muan Terminal → Gwangju
Division | Songkong→County Gov't Bldg→Gwangju | Gwangju→County Gov't Bldg→Songkong | ||||||
---|---|---|---|---|---|---|---|---|
Songkong | County Gov't Bldg | Muan | Gwangju | Gwangju | Muan | County Gov't Bldg | Songkong | |
1 | 8:50 | 8:58 | 9:40 | 10:20 | 5:20 | 6:00 | 6:30 | 6:35 |
2 | 10:35 | 10:43 | 11:20 | 12:05 | 8:00 | 8:45 | 9:30 | 9:35 |
3 | 12:40 | 12:48 | 13:30 | 14:25 | 8:50 | 9:35 | 10:00 | 10:05 |
4 | 13:50 | 13:58 | 14:40 | 15:35 | 12:10 | 12:50 | 13:25 | 13:30 |
5 | 15:35 | 15:43 | 16:25 | 17:10 | 13:20 | 14:10 | 14:40 | 14:45 |
6 | 18:40 | 18:48 | 19:30 | 20:15 | 16:25 | 17:10 | 17:38 | 17:43 |
name of organimation | Tel | remarkes |
---|---|---|
Kumho Express | 061)276-0220(Mokpp)
062)360-8732(Gwangju) |
Muan(Kumho Express Kim yong-ki 010-4609-3007) |
- Jido Terminal → Muan Terminal(40 minutes) →Mokpo
- Departure Time → 09:20, 10:45, 12:10, 13:30, 14:40, 15:45, 18:40
- Muan Terminal → Jido(40 minutes) →Last Stop (Jeungdo, Jeongam)
- Departure Time → 출발시간 → 06:45(Jeom), 07:45(Jeom), 08:00(Jeom), 09:00(Jeom), 09:10(Jeung), 09:50(Jeom), 10:45(Jeung), 11:00(Jeom), 11:45(Jeom), 12:50(Jeom), 13:30(Jeom), 13:50(Jeom), 15:05(Jeom), 16:05(Jeom), 17:10(Jeom), 18:20(Jeom), 19:25(Jeom), 20:00(Jeom)
- Mokpo Terminal → Jido(Jeomam, Jeungdong-ri)
- Departure Time → 06:25(Jeom), 07:35(Jeung), 08:30(Jeom), 09:25(Jeom), 10:20(Jeung), 13:05(Jeom), 15:20(Jeom), 16:40(Jeom), 19:00(Jeom)